Name | MTP Cam Toys |
---|---|
Owner | nixi |
Level | 5 |
Topic | Design Technology |
Unit | Cam Toys |
Description | |
File 1 | 97_1. Cam toy MTP.doc |
File 2 |
☝️ Download Planning |
Year 5 DesignTechnology Moving Toys
(lessons to be blocked over oneweek)
Session/date | Learning Objective | Activity | Assessment | Resources |
| To recognise themovement of a mechanism within a toy or model To understandthat a cam will change rotary motion into linear motion To understandthat different shaped cams produce different movements To understandthe relationship between a cam and a follower To understandthe relationship between a cam and a follower | IEA: Investigatecam-based toys. Which parts turn? Which parts move? How are thedifferent parts attached to allow free movement? How are the movingparts guided into place? Why has the designer chosen this idea?What else could be used to make it move up and down? IEA: Look at animatedmechanisms on websites.
Draw and label adiagram of a cam based moving toy,
| Children shouldbe able to: identify the camwithin a mechanism and explain how it changes movement. recognise therole of a cam and its follower in a mechanism and how cams producemovement. recognise therole of a cam and its follower in a mechanism and how cams producemovement. | cam-based toys,worksheets, websites (*see below)
|
| To measure andmark out accurately To use tools forcutting safely and effectively To use a drillto make an off-centre hole in a wheel | FPT: Demonstrate tothe children how to set up the bench hook, G-clamp and measure;mark out and drill a hole off-centre in the wooden wheel. Show how toattach the doweling through the drilled hole and how to mount themechanism into the cardboard box, emphasising the importance ofmeasuring carefully before gluing into place. Explain the needfor a guide to keep the follower in place. Show how to usesmall pieces of plastic tubing pushed onto the doweling to hold thecam in place and to stop the doweling moving once it is in placethrough the box. Show how ahandle can be made by attaching a small wheel to one end of theaxle/shaft. The wheel should have a hole drilled off-centre with asmall piece of doweling pushed into the hole. Show how acardboard box can be used to house the cam, encourage the childrento measure and mark all the holes needed to fit the dowelingthrough before gluing the box together. This enables them to laythe box flat when making the holes with a punch or paper drill. Thebox can be glued back in place with PVA or masking tape (which canbe painted over). | measureaccurately when marking out and drilling a hole in a woodenwheel use sharp toolscorrectly to ensure safety | benchhooks, G-Clamp, drills, woodenwheels, dowel plastictubing,
|
| to consider thecharacteristics of the cam mechanism when designing the moving partof their toy to test outtheir design ideas before proceeding to cut and joinwith accuracy to ensure a good-quality finish to the product to test themechanisms and make adjustments where necessary how to evaluateit personally and seek evaluation from others | DMA: Explain to thechildren that they are going to make a toy with a moving part,using a cam. Discuss and agree the purpose of the toy with thegroup. Discuss and prioritise important design criteria,considering both function and visual quality of the product. Recap on thedifferent movements that different shaped cams make, and remindchildren that they might like to consider these when designing thepart of the toy that follows on from the cam. Ask the childrento brainstorm ideas for a moving toy for a particular person,sketching their most effective designs. | apply what theyhave learnt through IDEAs/FPTs in their designing andmaking. | Initial ideasworksheet.
|
| To plan how tomake the toy. | Complete aproduction plan to show how they intend to make their toy. | producestep-by-step plans for making their design which include thematerials and tools needed | Production planworksheet. |
| To plan a toythat includes a cam driven movement. | DMA: Encourage thechildren to model their ideas in card and paper first to test theirdesigns, giving them an opportunity to suggest alternatives. When planning,the children should develop a clear sequence of how the materialsand tools should be used and how the making of the toy willproceed. This could be done as a storyboard. Remind thechildren how to use some of the tools safely. Stress theimportance of attaching the cam securely to ensure an accuratemovement. Remind them togive consideration to the finished design of the box in which themechanism is cased, to make it as appealing as possible to theperson who will receive it, or appropriate for its purpose. Ask the childrento evaluate the product against their design criteria and seekevaluations from others. | show that theirknowledge of cams and their movement is reflected in theirdesigns | Final ideasworksheet. cams, dowel, boxes, card, glue, saws,
|
| To make a toythat includes a cam driven movement. | DMA: to consider thecharacteristics of the cam mechanism when designing the moving partof their toy to test outtheir design ideas before proceeding to cut and joinwith accuracy to ensure a good-quality finish to the product to test themechanisms and make adjustments where necessary how to evaluateit personally and seek evaluation from others Discuss theimportance of the decoration surrounding the mechanism which givesthe product its finished quality. | as above. | |
| To evaluate mytoy. | Childrencomplete evaluation of their toy. Photograph it and put into atopic booklet. Take to showreception children. | can draw up anevaluation to be carried out by others | asabove. |
Resourcesand *websites
http://ngfl.northumberland.gov.uk/dt/cam/cam.html
http://www.animatedworksheets.co.uk/webgate.html
http://www.primaryresources.co.uk/dandt/swf/camstext.swf
http://v2.www.cleo.net.uk/content/destech/earlydt/toys.htm
http://www.automata.co.uk/cams.htm
http://www.flying-pig.co.uk/pagesv/bob.html
http://www.flying-pig.co.uk/pagesv/cupid.htm
http://www.flying-pig.co.uk/pagesv/impatience.htm
http://www.flying-pig.co.uk/mechanisms/pages/cam.html
http://www.flying-pig.co.uk/pagesv/jim.html
http://www.flying-pig.co.uk/pagesv/mex.htm
http://www.naaidt.org.uk/resources/projects/record.html?Id=55v
http://pie.exploratorium.edu/scrapbook/cabaret/
www.vam.ac.uk/vastatic/microsites/1482_moving_toys/toys_bband.htm